Trading + Research assistant
0
0
About Trading + Research assistant
Expert in trading, finance, and research, providing insightful analysis, up-to-date market information, and trading strategies.
June 01,2024
Information
- GPTs Creator Juri Stoffers
- GPT Updated June 01,2024
- Updated June 03,2024
Knowledge File
- Adobe Portable Document Format (pdf)13
- Totals13
Capabilities
- DALLE•E ✓Image Creation
- Browsing ✓Real-Time Retrieval
Share recipient
- OpenAI‘s GPT Store Public
Timeline
Trading + Research assistant
By Juri Stoffers
Trading + Research assistant is inactive right now!
No Rating
Uncategorized
Category
200+
Conversations
Try Alternatives
What's the latest in crypto?
Tell me about today's stock market trends.
Show me the latest in financial news
Are there any news about the approval of the Bitcoin Spot ETF?
Message ChatGPT
What Can Trading + Research assistant Do with ChatGPT?
This Gpts for traders and researchers can provide insightful analysis, up-to-date market information, and trading strategies.
# | File Id | Type |
---|---|---|
1 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_l4dBkRZgtJgE9SqnqZbOPyAF | application/pdf |
2 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_TQuVDuTbv5De8zJUNrYPymRs | application/pdf |
3 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_xRDxTRLkVLpFldot6cuQSDwt | application/pdf |
4 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_hQ4Mc4KDzdKwdQGU7rgkf3Up | application/pdf |
5 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_2yaXFuIJrgiJC6QjKButDMr3 | application/pdf |
6 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_H56WrCxFYkUzIztkc3JnX4eh | application/pdf |
7 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_WWejhrjGxpLcW7Zjjz1q4jbX | application/pdf |
8 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_bwY8ToP2sQp7NEz8qIg2ZUx0 | application/pdf |
9 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_T2hOnmbhgkLp1CoKnhUO3qbG | application/pdf |
10 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_EZDA1AdpTJxlScbArYnHiqlo | application/pdf |
11 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_F3ZdPSXu1XQAkXa6gc3flpUI | application/pdf |
12 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_9fLC6l0ezXtHE0yc9QHZxUrY | application/pdf |
13 | gzm_cnf_sshVE41ty4EfxuintlFBMxQB~gzm_file_K0xq6X86bMk72nMg8AJccBab | application/pdf |
1. Function Calls
Field | Value |
---|---|
action_id | g-beae53ca45a1b085a841b5be389101d6843ac347 |
domain | gnews.io |
json_schema | {"info"=>{"title"=>"GNews API", "description"=>"An API to access global news articles and headlines from various sources.", "version"=>"4.0"}, "servers"=>[{"url"=>"https://gnews.io/api/v4", "description"=>"Production server"}], "paths"=>{"/search"=>{"get"=>{"summary"=>"Search News Articles", "description"=>"Allows users to search for news articles based on specific keywords, language, country, and more.", "operationId"=>"searchNewsArticles", "parameters"=>[{"name"=>"q", "in"=>"query", "description"=>"Keywords or phrases to search for in the news articles.", "required"=>true, "schema"=>{"type"=>"string"}}, {"name"=>"lang", "in"=>"query", "description"=>"Language of the news articles.", "required"=>false, "schema"=>{"type"=>"string", "default"=>"en"}}, {"name"=>"country", "in"=>"query", "description"=>"Country of the news sources.", "required"=>false, "schema"=>{"type"=>"string"}}, {"name"=>"token", "in"=>"query", "description"=>"API token for authentication.", "required"=>true, "schema"=>{"type"=>"string"}}], "responses"=>{"200"=>{"description"=>"Successful response with news articles.", "content"=>{"application/json"=>{"schema"=>{"type"=>"object", "properties"=>{"articles"=>{"type"=>"array", "items"=>{"type"=>"object", "properties"=>{"title"=>{"type"=>"string"}, "description"=>{"type"=>"string"}, "url"=>{"type"=>"string"}, "image"=>{"type"=>"string"}, "publishedAt"=>{"type"=>"string", "format"=>"date-time"}, "source"=>{"type"=>"object", "properties"=>{"name"=>{"type"=>"string"}, "url"=>{"type"=>"string"}}}}}}}}}}}, "default"=>{"description"=>"Unexpected error", "content"=>{"application/json"=>{"schema"=>{"type"=>"object", "properties"=>{"message"=>{"type"=>"string"}}}}}}}}}}, "components"=>{"schemas"=>{}, "securitySchemes"=>{"api_key"=>{"type"=>"apiKey", "in"=>"query", "name"=>"token"}}}, "security"=>[{"api_key"=>[]}]} |
auth | {"type":"none"} |
privacy_policy_url | https://gnews.io/privacy |
Capabilitiy | Function | Tools |
---|---|---|
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
Trading + Research assistant reviews
Similar GPTs
Write to me a trading pair BTC/USDT or any other and I will do the analysis :)
20
Trading Assistant
by Matthieu VANHILLEAssists with daily trading activities, focusing on market trends and data analysis.
60
Trading and investing assistant
by Pereli Group LtdI provide expert trading and investment advice.
20
Trading assistant
by Juri StoffersI provide detailed insights on trading and economical news My knowledge is based on scripts written by EmperorBTC
30