Slide Master
0
0
About Slide Master
Master for creating and refining PowerPoint presentations design powered by PopAi Creation, creating structured, engaging presentations for any language.
March 25,2024
Information
- GPTs Creator 01chat.net
- Categories Productivity
- GPT Updated March 25,2024
- Updated June 03,2024
Capabilities
- Browsing ✓Real-Time Retrieval
- DALLE•E ✓Image Creation
Share recipient
- OpenAI‘s GPT Store Public
Timeline
Slide Master
By 01chat.net
Slide Master is inactive right now!
No Rating
Productivity
Category
100+
Conversations
Try Alternatives
Introduce NEOM city to British Tourism
Unveiling the Missions of HelpCare Foundation
Short Drama Global Distribution Solution
How to Build a Super Individual in the AI Era
Message ChatGPT
What Can Slide Master Do with ChatGPT?
This Gpts for creators can do creating and refining PowerPoint presentations design.
1. Function Calls
Field | Value |
---|---|
action_id | g-f5175c07e34ff206cdef82f3d5d908913d38d541 |
domain | api.popai.pro |
json_schema | {"openapi"=>"3.1.0", "info"=>{"title"=>"Create presentation", "description"=>"Create presentation by markdown outline and content", "version"=>"v1.0.0"}, "servers"=>[{"url"=>"https://api.popai.pro"}], "paths"=>{"/api/v1/chat/gptsOpenChannel"=>{"post"=>{"tags"=>["chat-controller"], "summary"=>"gptOpenChannel", "operationId"=>"gptOpenChannelUsingPOST", "requestBody"=>{"description"=>"Create presentation by markdown outline and content", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/ChannelRequestVo"}}}, "required"=>true}, "responses"=>{"200"=>{"description"=>"OK", "content"=>{"*/*"=>{"schema"=>{"$ref"=>"#/components/schemas/GptsChannelRequesResponse"}}}}, "201"=>{"description"=>"Created", "content"=>{}}, "401"=>{"description"=>"Unauthorized", "content"=>{}}, "403"=>{"description"=>"Forbidden", "content"=>{}}, "404"=>{"description"=>"Not Found", "content"=>{}}}, "x-codegen-request-body-name"=>"channelRequestVo"}}}, "components"=>{"schemas"=>{"ChannelRequestVo"=>{"title"=>"ChannelRequestVo", "required"=>["slide_content", "plugin_id"], "type"=>"object", "properties"=>{"slide_content"=>{"type"=>"string", "description"=>"markdown format slides content generated in the previous answer."}, "plugin_id"=>{"type"=>"string", "description"=>"g-SlidesComposer as default"}}}, "GptsChannelRequesResponse"=>{"title"=>"GptsChannelRequesResponse", "type"=>"object", "properties"=>{"channelLink"=>{"type"=>"string"}}}}}} |
auth | {"type":"oauth","instructions":"","client_url":"https://api.popai.pro/gpts/oauth2","scope":"https://api.popai.pro","authorization_url":"https://api.popai.pro/bloom/oauth2/google/code/gptsOauthExchange","authorization_content_type":"application/x-www-form-urlencoded","verification_tokens":{},"pkce_required":false,"token_exchange_method":"default_post"} |
privacy_policy_url | https://www.popai.pro/terms/privacy |
Capabilitiy | Function | Tools |
---|---|---|
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
Slide Master reviews
Similar GPTs
Master for creating and refining PowerPoint presentations design powered by PopAi Creation, creating structured, engaging presentations for any language.
1K
3.9
Presentation Creator
by 01chat.netMaster for creating and refining PowerPoint presentations design powered by PopAi Creation, creating structured, engaging presentations for any language.
10K
3.6
Slide Craft
by popai.proMaster for editable REAL PPTX slides design powered by PopAi Creation, creating structured, engaging presentations for any language.
1K
2.8
Slide composer toward PPTX
by zhiwei zhangMaster for editable REAL PPTX slides design powered by PopAi Creation, creating structured, engaging presentations for any language.
60
Smart Slides
by efoxai.comSmart Slides: AI-powered tool for rapid PowerPoint presentations. Just input needs and let AI do the rest.
1K
3.4
Deck Builder
by 01chat.netMaster for creating and refining PowerPoint presentations design powered by PopAi Creation, creating structured, engaging presentations for any language.
30