ScholarAI
0
0
About ScholarAI
Your Research Assistant - I'll help you navigate over a corpus of 200M articles, journals, and books
December 12,2023
Information
- GPTs Creator 100.tools
- GPT Updated December 12,2023
- Updated June 04,2024
Capabilities
- DALLE•E ✓Image Creation
- Browsing ✓Real-Time Retrieval
- Code Interpreter ✓Data Analysis
Share recipient
- OpenAI‘s GPT Store Public
Timeline
ScholarAI
By 100.tools
ScholarAI is inactive right now!
No Rating
Uncategorized
Category
0
Conversations
Try Alternatives
Find papers on neural networks
Can you find me papers that reference this one? 10.1016/j.cell.2014.05.010
What is the experimental procedure in this study?
Can you save a paper to zotero?
Message ChatGPT
What Can ScholarAI Do with ChatGPT?
This Gpts for researchers can help navigate a corpus of 200M articles, journals, and books.
1. Function Calls
Field | Value |
---|---|
action_id | g-ad76468b9015cac17ea84b9a06960af58f5b6563 |
domain | plugin.scholar-ai.net |
json_schema | {"openapi"=>"3.0.1", "info"=>{"title"=>"ScholarAI", "description"=>"Allows the user to search facts and findings from scientific articles", "version"=>"v1"}, "paths"=>{"/api/abstracts"=>{"get"=>{"operationId"=>"searchAbstracts", "summary"=>"Get relevant paper abstracts by search 2-6 relevant keywords.", "parameters"=>[{"name"=>"keywords", "in"=>"query", "description"=>"Keywords of inquiry which should appear in article. Must be in English.", "required"=>true, "schema"=>{"type"=>"string"}}, {"name"=>"sort", "in"=>"query", "description"=>"The sort order for results. Valid values are relevance, cited_by_count, publication_date. Defaults to relevance.", "required"=>false, "schema"=>{"type"=>"string"}}, {"name"=>"query", "in"=>"query", "description"=>"The user query", "required"=>true, "schema"=>{"type"=>"string"}}, {"name"=>"peer_reviewed_only", "in"=>"query", "description"=>"Whether to only return peer reviewed articles. Defaults to true, ChatGPT should cautiously suggest this value can be set to false", "required"=>false, "schema"=>{"type"=>"string"}}, {"name"=>"start_year", "in"=>"query", "description"=>"The first year, inclusive, to include in the search range. Excluding this value will include all years.", "required"=>false, "schema"=>{"type"=>"string"}}, {"name"=>"end_year", "in"=>"query", "description"=>"The last year, inclusive, to include in the search range. Excluding this value will include all years.", "required"=>false, "schema"=>{"type"=>"string"}}, {"name"=>"offset", "in"=>"query", "description"=>"The offset of the first result to return. Defaults to 0.", "required"=>false, "schema"=>{"type"=>"string"}}], "responses"=>{"200"=>{"description"=>"OK", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/searchAbstractsResponse"}}}}}}}, "/api/fulltext"=>{"get"=>{"operationId"=>"getFullText", "summary"=>"Get full text of a paper by URL for PDF incrementally. Good for general summary. DO NOT use this endpoint for singular questions, use /api/question instead.", "parameters"=>[{"name"=>"pdf_url", "in"=>"query", "description"=>"URL for PDF", "required"=>true, "schema"=>{"type"=>"string"}}, {"name"=>"chunk", "in"=>"query", "description"=>"chunk number to retrieve, defaults to 1", "required"=>false, "schema"=>{"type"=>"number"}}], "responses"=>{"200"=>{"description"=>"OK", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/paperContentResponse"}}}}}}}, "/api/save-citation"=>{"get"=>{"operationId"=>"saveCitation", "summary"=>"Save citation to reference manager", "parameters"=>[{"name"=>"doi", "in"=>"query", "description"=>"Digital Object Identifier (DOI) of article", "required"=>true, "schema"=>{"type"=>"string"}}, {"name"=>"zotero_user_id", "in"=>"query", "description"=>"Zotero User ID", "required"=>true, "schema"=>{"type"=>"string"}}, {"name"=>"zotero_api_key", "in"=>"query", "description"=>"Zotero API Key", "required"=>true, "schema"=>{"type"=>"string"}}], "responses"=>{"200"=>{"description"=>"OK", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/saveCitationResponse"}}}}}}}, "/api/question"=>{"get"=>{"operationId"=>"question", "summary"=>"Get sections of PDF to answer questions about PDF. ALWAYS use this endpoint if the user has a specific question about a singular PDF.", "parameters"=>[{"name"=>"question", "in"=>"query", "description"=>"The user question. Must be in English.", "required"=>true, "schema"=>{"type"=>"string"}}, {"name"=>"pdf_url", "in"=>"query", "description"=>"URL for source PDF", "required"=>true, "schema"=>{"type"=>"string"}}], "responses"=>{"200"=>{"description"=>"OK", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/paperContentResponse"}}}}, "402"=>{"description"=>"Premium required", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/premiumRequiredResponse"}}}}}}}, "/api/literature_map"=>{"get"=>{"operationId"=>"literatureMap", "summary"=>"Find papers related to another paper using their ss_id", "parameters"=>[{"name"=>"ss_id", "in"=>"query", "description"=>"The ss_id of the paper to find related papers for.", "required"=>true, "schema"=>{"type"=>"string"}}, {"name"=>"query", "in"=>"query", "description"=>"Desired theme of related papers found. Should be provided if the user wants to find similar papers of a particular theme.", "required"=>false, "schema"=>{"type"=>"string"}}, {"name"=>"adjacent_type", "in"=>"query", "description"=>"Type of adjacent papers being request. Valid options are 'citedBy', 'references', and 'recommended'. Argument should be a collection of the desired adjacent papers, comma separated. Defaults to 'citedBy,references,recommended'.", "required"=>false, "schema"=>{"type"=>"string"}}]}}, "/api/get_paper_metadata"=>{"get"=>{"operationId"=>"getPaperMetadata", "summary"=>"Find a singular paper's data using an arbitrary identifier, like a DOI or PMID.", "parameters"=>[{"name"=>"paper_id", "in"=>"query", "description"=>"The identifier of the paper to find. MUST be of the format |
auth | {"type":"oauth","instructions":"","client_url":"https://plugin.scholar-ai.net/oauth/authorize","scope":"all","authorization_url":"https://plugin.scholar-ai.net/oauth/token","authorization_content_type":"application/x-www-form-urlencoded","verification_tokens":{},"pkce_required":false,"token_exchange_method":"default_post"} |
privacy_policy_url | https://scholarai.io/privacy |
Capabilitiy | Function | Tools |
---|---|---|
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
Code Interpreter / Data Analysis | Execute Python code for automation, calculations, and data analysis. | Python |
ScholarAI reviews
Similar GPTs
AI Scientist - search and analyze text, figures, and tables from 200M+ research papers and books to generate new hypotheses. Formerly the ScholarAI Plugin
900K
4.1
ScholarAI
by Jay LiuYour Research Assistant - I'll help you navigate over a corpus of 200M articles, journals, and books
50
ScholarAI
by xxyyai.comYour Research Assistant - I'll help you navigate over a corpus of 200M articles, journals, and books
1K
4.0
ScholarAI
by 9.tapgpts.comYour Research Assistant - I'll help you navigate over a corpus of 200M articles, journals, and books
0