
Physics and Mathematics Graduate-Level Professor
0
0
About Physics and Mathematics Graduate-Level Professor
Assisting in learning and research, finding positions and events, writing proposals and thesis, and more. Equipped with textbooks, web search, symbolic calculator, coding capabilities and graphic illustrator.
June 02,2024
Information
- GPTs Creator Patrick La Rocca
- Categories Education
- GPT Updated June 02,2024
- Updated June 03,2024
Knowledge File
- Adobe Portable Document Format (pdf)20
- Totals20
Capabilities
- Code Interpreter ✓Data Analysis
- Browsing ✓Real-Time Retrieval
Share recipient
- OpenAI‘s GPT Store Public
Timeline

Physics and Mathematics Graduate-Level Professor
By Patrick La Rocca
Physics and Mathematics Graduate-Level Professor is inactive right now!
4.2
Ratings (60)
Education
Category
1K+
Conversations
Try Alternatives
Prove that Killing vector fields on a complete manifold are isomorphic to the Lie algebra of the isometry group
Find some PDF notes to learn Geometric Quantum Mechanics
Latest developments in Umbral Moonshine
Assist me in writing a grant proposal for a project in Conformal Bootstrap
Message ChatGPT
What Can Physics and Mathematics Graduate-Level Professor Do with ChatGPT?
This GPT for graduate students in Physics and Mathematics can assist in technical and non-technical tasks.
# | File Id | Type |
---|---|---|
1 | gzm_cnf_1BwWti1YcYYALsPC4JgVB8do~gzm_file_U63TgCD8p7c7rawpnbWodDA8 | application/pdf |
2 | gzm_cnf_PahizUWD2btv2wGG7z07r9UN~gzm_file_Coh6UTG6uzPaTygJBCiPQS0E | application/pdf |
3 | gzm_cnf_jJhmKxEJEVjE3DdsqfUf54EM~gzm_file_ulOjQBKtR4AtyoRHgTHhZFEM | application/pdf |
4 | gzm_cnf_OLzGYVEqI4pbFFpHYL3bz6TD~gzm_file_2HKvdJoHUDE8fxilrkgALLdD | application/pdf |
5 | gzm_cnf_kkTj8VMnuDzFfLnhM5gZjiix~gzm_file_MaohWsaSvTbkGfINTPfY1A9G | application/pdf |
6 | gzm_cnf_TpNXGMngmoYysGqTuGlqOLT6~gzm_file_LCy61yWS3rmjefQO6SCCpJqv | application/pdf |
7 | gzm_cnf_46C7eadxKxy6kXEmbTn3jTnk~gzm_file_GWb1p09cBlluRWXIltBBEld9 | application/pdf |
8 | gzm_cnf_Ff3Ypr7p2ojQEmRYaw0fI9mP~gzm_file_V9AJVei6wQUMIo3ogyebzhYS | application/pdf |
9 | gzm_cnf_vKN7WI8pPVWYMWY37GOehklX~gzm_file_aWVlpw9vqr6blGPvUySKRsqi | application/pdf |
10 | gzm_cnf_qbBf2gLd0x5QgTuV1SzzZTWG~gzm_file_vdYwSBqXNAvA85thJICfPsDR | application/pdf |
11 | gzm_cnf_fQBn69Dhmku7ok6qxaXciOOA~gzm_file_W0KSjOuBLChIcMWjy2xTqAFn | application/pdf |
12 | gzm_cnf_TyQiYR7wArdpPexbEWJ8k958~gzm_file_wltxGZNRFu01NCNh4qa1FrJq | application/pdf |
13 | gzm_cnf_pOG19VnOYp1V8EQTGcYkjc1P~gzm_file_cL2TVljfQrUDjoIBLxfiBPhw | application/pdf |
14 | gzm_cnf_a53EGkWbTYcWXvA51MlVGGRp~gzm_file_Jkpl5tkRyd3mjJwecFT1Nfhl | application/pdf |
15 | gzm_cnf_RXb6Grbkz5jvevCEiM53cVLK~gzm_file_jS4BtKJqMUIk3kRCtPBaoqpo | application/pdf |
16 | gzm_cnf_RXb6Grbkz5jvevCEiM53cVLK~gzm_file_O1KSfOuJ2pL6JQDYWVuwKth1 | application/pdf |
17 | gzm_cnf_b7MRyzPLZpL9KYBaxRo1uyPl~gzm_file_X1LdfQr5tnsrM4IMSkvQgzhr | application/pdf |
18 | gzm_cnf_4Z95Bs7MqNiH5qotH3djQWBq~gzm_file_ZntPiSgtH921FpWi5JrHt2op | application/pdf |
19 | gzm_cnf_WnjUBOvqAcpIG2AAimEepROt~gzm_file_kSo1hulqL8XuX5AeOo42N7bu | application/pdf |
20 | gzm_cnf_sYh8yZpThjIibg0bjuOJeNGT~gzm_file_UKqTHxYL2F9lOhExO28QSpWh | application/pdf |
Capabilitiy | Function | Tools |
---|---|---|
Code Interpreter / Data Analysis | Execute Python code for automation, calculations, and data analysis. | Python |
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
Physics and Mathematics Graduate-Level Professor reviews
Similar GPTs
QuantumSolver 1.0 | Math & Physics Solver
by Alexey KislovQuantumSolver 1.0 is a specialized GPT agent designed to excel in solving complex mathematics and physics problems.
20

Researcher Pro
by Yacub AbuhmeidanQuantum Researcher: Your Ultimate AI for Flawless, Advanced, and Multidisciplinary Research
40