Presentation GPT by SlideSpeak
0
0
About Presentation GPT by SlideSpeak
Create PowerPoint PPTX presentations with ChatGPT. Use prompts to directly create PowerPoint files. Supports any topic. Download as PPTX or PDF. Presentation GPT is the best GPT to create PowerPoint presentations.
June 02,2024
Information
- GPTs Creator SlideSpeak
- Categories Productivity
- GPT Updated June 02,2024
- Updated June 03,2024
Capabilities
- Browsing ✓Real-Time Retrieval
Share recipient
- OpenAI‘s GPT Store Public
Timeline
Presentation GPT by SlideSpeak
By SlideSpeak
Presentation GPT by SlideSpeak is inactive right now!
3.4
Ratings (191)
Productivity
Category
25K+
Conversations
Try Alternatives
Create a presentation about the wildlife in Africa.
Create a presentation about national parks in the US.
I need a PowerPoint for a weekly HR meeting.
Create me a PowerPoint about architecture in NYC.
Message ChatGPT
What Can Presentation GPT by SlideSpeak Do with ChatGPT?
This GPT is for individuals and professionals who need to summarize PowerPoint presentations and receive valuable feedback.
1. Function Calls
Field | Value |
---|---|
action_id | g-3161e731f7c1fde816ed6c1aeb80a951eba43f21 |
domain | api2.slidespeak.co |
json_schema | {"components"=>{"schemas"=>{"GenerateFromGptRequest"=>{"properties"=>{"presentationTitle"=>{"type"=>"string", "description"=>"Title of the presentation"}, "presentationSubtitle"=>{"type"=>"string", "description"=>"Subtitle of the presentation"}, "imageDescription"=>{"description"=>"Exactly 2 word search term to search for an image that represents the presentation title", "type"=>"string", "nullable"=>true}, "fetchMissingImages"=>{"description"=>"Always true to fetch images", "type"=>"boolean"}, "slides"=>{"description"=>"List of slides for the presentation.", "items"=>{"$ref"=>"#/components/schemas/PowerPointPresentationSlide"}, "title"=>"Slides", "type"=>"array"}}, "required"=>["presentationTitle", "presentationSubtitle", "slides", "fetchMissingImages"], "title"=>"GenerateFromGptRequest", "type"=>"object"}, "PowerPointPresentationSlide"=>{"properties"=>{"layout"=>{"type"=>"string", "enum"=>["default", "blocks", "columns"], "description"=>"The layout of a presentation slide, can be default, blocks and columns. Pick different layout types."}, "imageDescription"=>{"type"=>"string", "nullable"=>true, "description"=>"2-word description to be used to search a stock photo for the slide."}, "items"=>{"description"=>"List of content items for the slide", "type"=>"array", "items"=>{"type"=>"object", "properties"=>{"headline"=>{"type"=>"string"}, "content"=>{"type"=>"string"}}, "required"=>["headline", "content"], "description"=>"Data for a content element containing headline and content."}}, "slideTitle"=>{"description"=>"The title of the slide.", "title"=>"Title of Slide", "type"=>"string"}}, "required"=>["slideTitle", "items", "layout"], "title"=>"PowerPointPresentationSlide", "type"=>"object"}}}, "info"=>{"title"=>"FastAPI", "version"=>"0.1.0"}, "openapi"=>"3.1.0", "paths"=>{"/presentation/generate-from-gpt"=>{"post"=>{"description"=>"Create a new presentation by directly providing the content as json.", "operationId"=>"generate_presentation_from_gpt", "requestBody"=>{"content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/GenerateFromGptRequest"}}}, "required"=>true}, "responses"=>{"200"=>{"content"=>{"application/json"=>{"schema"=>{}}}, "description"=>"Successful Response"}, "422"=>{"content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/HTTPValidationError"}}}, "description"=>"Validation Error"}}, "summary"=>"Create a new presentation directly with content as json."}}}, "servers"=>[{"url"=>"https://api2.slidespeak.co"}]} |
auth | {"type":"service_http","instructions":"","authorization_type":"custom","verification_tokens":{},"custom_auth_header":"api-key"} |
privacy_policy_url | https://slidespeak.co/privacy |
Capabilitiy | Function | Tools |
---|---|---|
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
Presentation GPT by SlideSpeak reviews
Similar GPTs
PPT Presentation Crafter
by Kenneth BastianCrafts Powerpoint PPT presentations with visuals and graphs
25K
3.6
PPT GPT
by playbrary.aiI read and interpret PowerPoint presentations, providing summaries and insights.
60
PowerPoint GPT
by makeitdigi.deCreatively designs PowerPoint presentations with VBA automation, adapting to user language and needs.
10