Presentation Creator
0
0
About Presentation Creator
Master for creating and refining PowerPoint presentations design powered by PopAi Creation, creating structured, engaging presentations for any language.
June 01,2024
Information
- GPTs Creator 01chat.net
- Categories Productivity
- GPT Updated June 01,2024
- Updated June 03,2024
Capabilities
- Browsing ✓Real-Time Retrieval
- DALLE•E ✓Image Creation
Share recipient
- OpenAI‘s GPT Store Public
Timeline
Presentation Creator
By 01chat.net
Presentation Creator is inactive right now!
3.6
Ratings (304)
Productivity
Category
10K+
Conversations
Try Alternatives
Introduce NEOM city to British Tourism
Unveiling the Missions of HelpCare Foundation
Short Drama Global Distribution Solution
How to Build a Super Individual in the AI Era
Message ChatGPT
What Can Presentation Creator Do with ChatGPT?
This Gpts for professionals and individuals can do creating and refining PowerPoint presentations design.
1. Function Calls
Field | Value |
---|---|
action_id | g-38c1000644c045e6d6a571e6b542a45145d931ff |
domain | api.popai.pro |
json_schema | {"openapi"=>"3.1.0", "info"=>{"title"=>"Create presentation", "description"=>"Create presentation by markdown outline and content", "version"=>"v1.0.0"}, "servers"=>[{"url"=>"https://api.popai.pro"}], "paths"=>{"/api/v1/chat/gptsOpenChannel"=>{"post"=>{"tags"=>["chat-controller"], "summary"=>"gptOpenChannel", "operationId"=>"gptOpenChannelUsingPOST", "requestBody"=>{"description"=>"Create presentation by markdown outline and content", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/ChannelRequestVo"}}}, "required"=>true}, "responses"=>{"200"=>{"description"=>"OK", "content"=>{"*/*"=>{"schema"=>{"$ref"=>"#/components/schemas/GptsChannelRequesResponse"}}}}, "201"=>{"description"=>"Created", "content"=>{}}, "401"=>{"description"=>"Unauthorized", "content"=>{}}, "403"=>{"description"=>"Forbidden", "content"=>{}}, "404"=>{"description"=>"Not Found", "content"=>{}}}, "x-codegen-request-body-name"=>"channelRequestVo"}}}, "components"=>{"schemas"=>{"ChannelRequestVo"=>{"title"=>"ChannelRequestVo", "required"=>["slide_content", "plugin_id"], "type"=>"object", "properties"=>{"slide_content"=>{"type"=>"string", "description"=>"markdown format slides content generated in the previous answer."}, "plugin_id"=>{"type"=>"string", "description"=>"g-PresentationCreator as default"}}}, "GptsChannelRequesResponse"=>{"title"=>"GptsChannelRequesResponse", "type"=>"object", "properties"=>{"channelLink"=>{"type"=>"string"}}}}}} |
auth | {"type":"oauth","instructions":"","client_url":"https://api.popai.pro/gpts/oauth2","scope":"https://api.popai.pro","authorization_url":"https://api.popai.pro/bloom/oauth2/google/code/gptsOauthExchange","authorization_content_type":"application/x-www-form-urlencoded","verification_tokens":{},"pkce_required":false,"token_exchange_method":"default_post"} |
privacy_policy_url | https://www.popai.pro/terms/privacy |
Capabilitiy | Function | Tools |
---|---|---|
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
Presentation Creator reviews
Similar GPTs
Deck Builder
by 01chat.netMaster for creating and refining PowerPoint presentations design powered by PopAi Creation, creating structured, engaging presentations for any language.
30
Slide Master
by 01chat.netMaster for creating and refining PowerPoint presentations design powered by PopAi Creation, creating structured, engaging presentations for any language.
100