Slides
0
0
About Slides
Master for creating and refining PowerPoint presentations design powered by PopAi Creation, creating structured, engaging presentations for any language.
June 02,2024
Information
- GPTs Creator 01chat.net
- Categories Productivity
- GPT Updated June 02,2024
- Updated June 03,2024
Capabilities
- DALLE•E ✓Image Creation
- Browsing ✓Real-Time Retrieval
Share recipient
- OpenAI‘s GPT Store Public
Timeline
Slides
By 01chat.net
Slides is inactive right now!
3.9
Ratings (11)
Productivity
Category
1K+
Conversations
Try Alternatives
Introduce NEOM city to British Tourism
Unveiling the Missions of HelpCare Foundation
Short Drama Global Distribution Solution
How to Build a Super Individual in the AI Era
Message ChatGPT
What Can Slides Do with ChatGPT?
This Gpts for individuals and professionals can do streamline the process of creating impactful and visually appealing PowerPoint content.
1. Function Calls
Field | Value |
---|---|
action_id | g-0defccc18a716b0da787c1a9c85c4973d0525301 |
domain | api.popai.pro |
json_schema | {"openapi"=>"3.1.0", "info"=>{"title"=>"Create presentation", "description"=>"Create presentation by markdown outline and content", "version"=>"v1.0.0"}, "servers"=>[{"url"=>"https://api.popai.pro"}], "paths"=>{"/api/v1/chat/gptsOpenChannel"=>{"post"=>{"tags"=>["chat-controller"], "summary"=>"gptOpenChannel", "operationId"=>"gptOpenChannelUsingPOST", "requestBody"=>{"description"=>"Create presentation by markdown outline and content", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/ChannelRequestVo"}}}, "required"=>true}, "responses"=>{"200"=>{"description"=>"OK", "content"=>{"*/*"=>{"schema"=>{"$ref"=>"#/components/schemas/GptsChannelRequesResponse"}}}}, "201"=>{"description"=>"Created", "content"=>{}}, "401"=>{"description"=>"Unauthorized", "content"=>{}}, "403"=>{"description"=>"Forbidden", "content"=>{}}, "404"=>{"description"=>"Not Found", "content"=>{}}}, "x-codegen-request-body-name"=>"channelRequestVo"}}}, "components"=>{"schemas"=>{"ChannelRequestVo"=>{"title"=>"ChannelRequestVo", "required"=>["slide_content", "plugin_id"], "type"=>"object", "properties"=>{"slide_content"=>{"type"=>"string", "description"=>"markdown format slides content generated in the previous answer."}, "plugin_id"=>{"type"=>"string", "description"=>"g-SlideComposer as default"}}}, "GptsChannelRequesResponse"=>{"title"=>"GptsChannelRequesResponse", "type"=>"object", "properties"=>{"channelLink"=>{"type"=>"string"}}}}}} |
auth | {"type":"oauth","instructions":"","client_url":"https://api.popai.pro/gpts/oauth2","scope":"https://api.popai.pro","authorization_url":"https://api.popai.pro/bloom/oauth2/google/code/gptsOauthExchange","authorization_content_type":"application/x-www-form-urlencoded","verification_tokens":{},"pkce_required":false,"token_exchange_method":"default_post"} |
privacy_policy_url | https://www.popai.pro/terms/privacy |
Capabilitiy | Function | Tools |
---|---|---|
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
Slides reviews
Similar GPTs
I create PPT outlines and design minimalist cover images and page illustrations.
10
PPT Generator
by Chengyou Xin风靡全球的专业PPT生成器。全自动为你构建文案、素材、排版等(The world's most popular professional PPT generator. Fully automatically build copywriting, materials, layout, etc. for you)
50
Slide Master
by 01chat.netMaster for creating and refining PowerPoint presentations design powered by PopAi Creation, creating structured, engaging presentations for any language.
100