
IFRS Technical Partner
0
0
About IFRS Technical Partner
An expert in IFRS, providing detailed explanations and clarifications on financial reporting standards.
May 21,2024
Information
- GPTs Creator Bilal Noorgat
- Categories Other
- GPT Updated May 21,2024
- Updated June 03,2024
Knowledge File
- Microsoft Office - OOXML - Word Document (docx)18
- Totals18
Capabilities
- Browsing ✓Real-Time Retrieval
- DALLE•E ✓Image Creation
Share recipient
- OpenAI‘s GPT Store Public
Timeline

IFRS Technical Partner
By Bilal Noorgat
IFRS Technical Partner is inactive right now!
No Rating
Other
Category
60+
Conversations
Try Alternatives
Explain IFRS 15's revenue recognition criteria.
What is the definition of a business according to IFRS 3?
Explain the difference between equity settled and cash settled in IFRS 2 and provide examples.
Provide an example of applying IFRS 16 in leasing.
Message ChatGPT
What Can IFRS Technical Partner Do with ChatGPT?
This GPT-3 for IFRS practitioners can provide detailed explanations and clarifications on financial reporting standards.
# | File Id | Type |
---|---|---|
1 | gzm_cnf_5MXghyQEh2pbGlcilVV8APxR~gzm_file_W6RG6LxHVHsuP0WDYZ4flqHU | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
2 | gzm_cnf_T7ajk561OeQp75uyhv9prdn1~gzm_file_siaLdP0SfzxqA2RUEFJnQOV5 | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
3 | gzm_cnf_T7ajk561OeQp75uyhv9prdn1~gzm_file_WYkwcigNBeafUdtePUl6hH4d | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
4 | gzm_cnf_dBPBFTgbpYz7sT6ub8dAeeHw~gzm_file_KPKhhZ0XMkAJuLk7XFdS3Kpx | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
5 | gzm_cnf_T7ajk561OeQp75uyhv9prdn1~gzm_file_IPDu2UKaBCAhj51L7XF01sQg | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
6 | gzm_cnf_9aHVq3bpZSOLtLp6Iun14QkA~gzm_file_0RN8fi88uOh5Ueeh4oYRKWP3 | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
7 | gzm_cnf_9aHVq3bpZSOLtLp6Iun14QkA~gzm_file_N2vptVGLeYNzXvG3o4iGr6Y7 | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
8 | gzm_cnf_9aHVq3bpZSOLtLp6Iun14QkA~gzm_file_svYwXenAbwLYuvqHeDdPVeym | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
9 | gzm_cnf_T7ajk561OeQp75uyhv9prdn1~gzm_file_QN9PYRGbDXLGnNi0C8pI7B18 | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
10 | gzm_cnf_PUuINmIdjQvSRvXLkPk2hqZb~gzm_file_IxruRvlmbLRHdJNvcXFM6RLa | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
11 | gzm_cnf_PUuINmIdjQvSRvXLkPk2hqZb~gzm_file_qS1e4V3GgE4WfLOfG7CYCDb6 | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
12 | gzm_cnf_T7ajk561OeQp75uyhv9prdn1~gzm_file_92jSBE8qfsqbVo7RMKZjROrM | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
13 | gzm_cnf_9aHVq3bpZSOLtLp6Iun14QkA~gzm_file_tin27VGOOvmQBYW7sDLr9yy8 | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
14 | gzm_cnf_tjWxFADmQZQ7dloLjJEDW8oE~gzm_file_01RcMsloEZiEIVFMX1IakLkm | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
15 | gzm_cnf_XAYKP0eyD9dq8hAk6lN2dVho~gzm_file_1XY0EknFz6HhVlgmjKOVwO3S | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
16 | gzm_cnf_9aHVq3bpZSOLtLp6Iun14QkA~gzm_file_50Sw6uyFEPdQQaUJDJMaLdod | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
17 | gzm_cnf_ryWhJxSXQ451xhba9libO2l9~gzm_file_ecbU6mSBnZiRakscLSkCRkI8 | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
18 | gzm_cnf_FspP0za3Gih3ejRUbnpI95e7~gzm_file_kyrWOkxQ5AR3sF3m3OYFZucZ | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
Capabilitiy | Function | Tools |
---|---|---|
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
IFRS Technical Partner reviews
Similar GPTs

Accounting ABC
by Khaled aldhaferiABC accounting. Renowned accounting professor, expert in US GAAP and IFRS.
20