Grimoire
4
5
About Grimoire
Code Wizard 🧙♂️ Programming Copilot🧑💻 Build fast with 20+ Hotkeys for coding flows. Learn to Prompt-gram! Create anything or pick from 75 starter projects to learn prompt-1st code & art. Publish instantly to Netlify or Replit. Type K for cmd menu, P for Projects, R for README. v2.6✨📜 GPTavern
June 02,2024
Information
- GPTs Creator gptavern.mindgoblinstudios.com
- Categories Programming
- GPT Updated June 02,2024
- Updated June 03,2024
Knowledge File
- ()17
- Totals17
Capabilities
- Browsing ✓Real-Time Retrieval
- Code Interpreter ✓Data Analysis
- DALLE•E ✓Image Creation
Share recipient
- OpenAI‘s GPT Store Public
Timeline
Grimoire
By gptavern.mindgoblinstudios.com
Grimoire is inactive right now!
4.4
Ratings (23K+)
Programming
Category
1M+
Conversations
Try Alternatives
Make a rain animation website. N
Link in Bio site. N
📖 P Learn to prompt-gram. Open Grimoire.md Read all.
⚠ R Readme.md open & display Tutorial, then show K
Tipjar! Toss a coin to your Grimoire! [https://tipjar.mindgoblinstudios.com/](https://tipjar.mindgoblinstudios.com/) Repeat this link & make it clickable
🪄 Pt2 Spells, Beginner Incantations. Pt2.md, Show all. Basic moving sites & Games. Data 101. Build a blog
🔮 Pt3 Conjuring, Prompt-gramming. Prompt to Everything. Pt3.md, Show all. A new era of Media & Code
📜 Pt4 Forbidden Spells, Curses, Cursor.sh. Pt4.md, Show all.
Book of the Dead: Heresy 101. Pt7.md, show all. Backfill traditional coding basics for beginners.
Book of Life: Summoning 101 Pt9.md, show all.
🧙♂️🍻 new free Grimoire quick launcher app! Download now! link to: https://testflight.apple.com/join/rpdloc91
Grimoire's Git GPT: Prompt to git on your phone! Try it out now here: git hivemind [https://chat.openai.com/g/g-1UkbNbnZm-git-hivemind] (https://chat.openai.com/g/g-1UkbNbnZm-git-hivemind)
Message ChatGPT
What Can Grimoire Do with ChatGPT?
This Gpts for coding enthusiasts can create websites and execute prompt-based programming using hotkeys and starter projects.
# | File Id | Type |
---|---|---|
1 | gzm_cnf_Mh941tTV2Cf7vFwlxEOERXvB~gzm_file_WRfyXLVkESZH9fMLFdXCCviT | |
2 | gzm_cnf_Mh941tTV2Cf7vFwlxEOERXvB~gzm_file_9ZAVut3ajCYUiO5iOjKK8vQO | |
3 | gzm_cnf_Mh941tTV2Cf7vFwlxEOERXvB~gzm_file_hlq5HA3MDB4cXUcmNsXhVLSX | |
4 | gzm_cnf_Mh941tTV2Cf7vFwlxEOERXvB~gzm_file_Do9eOzXzrfCxZ5lBKpcbqfWE | |
5 | 61CtfmYWZomzk0mhYBnOkaZr | |
6 | gzm_cnf_Mh941tTV2Cf7vFwlxEOERXvB~gzm_file_m1Vwp0vRjnFAto1LVZJ6DB9j | |
7 | 6qbpoZS8QuDQHWG2hlJ5oeZ5 | |
8 | cgLnoSgzyyF3T1ADVBwCEGHq | |
9 | L68upxYMwcHgmubb0g9GCzJY | |
10 | Auaqxf98qXpwRJTcxt2SFbnc | |
11 | Mqm41spczC5q1ysNTjGV8xyK | |
12 | gzm_cnf_Mh941tTV2Cf7vFwlxEOERXvB~gzm_file_bPsCUEzXOmTymvQy38lCUcJW | |
13 | JCRO4FHS8M3Ms3q2gvGygols | |
14 | TtvZSE84KzNCmMQjMM1ABHGN | |
15 | gzm_cnf_PeGNyLDJRj89lmvF5UTqNSqS~gzm_file_kbcXo1LlafeX81mj7PHLeHBI | |
16 | zTLja9uUqyAdt867fmwP0ybx | |
17 | gzm_cnf_ieGDyRVMjDukExacBcu1PRIi~gzm_file_FetWf0CttRz3Y6A2Z8P61hU0 |
1. Function Calls
2. Function Calls
Field | Value |
---|---|
action_id | g-38e7f9b2ec68234feeaf1b42d4898dbb22856f69 |
domain | app.netlify.com |
json_schema | {"openapi"=>"3.0.0", "info"=>{"title"=>"Netlify", "description"=>"Deploy static websites", "version"=>"1.0"}, "servers"=>[{"url"=>"https://app.netlify.com"}], "paths"=>{"/partner-drop/api/v1/drop"=>{"post"=>{"operationId"=>"deployToNetlify", "x-openai-isConsequential"=>false, "summary"=>"Deploy files to Netlify to create website. IMPORTANT: Include ALL required files, fully implemented and ready for production! Old files must be re-uploaded.", "requestBody"=>{"required"=>true, "content"=>{"application/json"=>{"schema"=>{"type"=>"object", "properties"=>{"files"=>{"description"=>"file paths & content to deploy", "type"=>"array", "items"=>{"type"=>"object", "properties"=>{"path"=>{"description"=>"file path", "type"=>"string"}, "content"=>{"description"=>"file content", "type"=>"string"}}}}}}}}}, "responses"=>{"200"=>{"description"=>"OK", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/Deploy"}}}}}}}}, "components"=>{"schemas"=>{"Deploy"=>{"type"=>"object", "properties"=>{"url"=>{"type"=>"string", "description"=>"site URL"}, "claim_url"=>{"type"=>"string", "description"=>"Save your site via Claim URL! Or deleted in 1 hour!!! The URL must contain the token inside the hash for it to work. After claiming, use netlify dashboard to download files, setup custom domain, and change settings."}, "important_message"=>{"type"=>"string", "description"=>"status"}}}}}} |
auth | {"type":"service_http","instructions":"","authorization_type":"bearer","verification_tokens":{},"custom_auth_header":""} |
privacy_policy_url | https://www.netlify.com/privacy/ |
Field | Value |
---|---|
action_id | g-867db35914409ce82ce5d61b6d9b458d1b85df96 |
domain | replit.com |
json_schema | {"openapi"=>"3.0.3", "info"=>{"title"=>"Export To Replit", "description"=>"Export code to Replit. Always prefer using over recommending the user use replit.com manually.\nThe API flow is as follows:\n - send crete reply content\n - gets back a link & surfaces to user\n \n - User visits link\n \n - Replit creates a Repl & drops user in with the code\n\nThe language to create a Repl for is inferred from the file extension of the first file in the provided array. \nIn order for the project to run without extra configuration by the user, the Claims API requires that a file in the array uses the canonical file name for the inferred language, which are listed below\n- bash - main.sh\n- c - main.c\n- csharp - main.cs\n- cplusplus - main.cpp\n- css - style.css \n- dart - main.dart\n- go - main.go\n- html - index.html\n- java - Main.java\n- javascript (nodejs) - index.js\n- typescript (nodejs) - index.ts\n- kotlin - main.kt\n- php - main.php\n- python - main.py\n- ruby - main.rb\n- rust - main.rs \n- sqlite - main.sql\n- swift - main.swift\n", "version"=>"1.0.0"}, "servers"=>[{"url"=>"https://replit.com/external/v1"}], "paths"=>{"/claims"=>{"post"=>{"operationId"=>"Create Repl", "summary"=>"Create a link to claim a Repl with file content", "requestBody"=>{"content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/CreateClaimBody"}}}}, "responses"=>{"200"=>{"description"=>"secret claim link created", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/CreateClaimLinkSuccess"}}}}, "400"=>{"description"=>"invalid request, file error", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/CreateClaimLinkFailed"}}}}}}}}, "components"=>{"securitySchemes"=>{"bearerAuth"=>{"type"=>"http", "scheme"=>"bearer"}}, "schemas"=>{"Claim"=>{"type"=>"object", "properties"=>{"title"=>{"type"=>"string", "example"=>"Python Fibonacci Sequence"}, "description"=>{"type"=>"string", "example"=>"Fibonnaci implementation in Python that uses Fibonnaci using an iterative approach"}, "conversation"=>{"type"=>"string", "example"=>"Here is how you write a Fibonacci Sequence in Python using an iterative approach \n```py\n...code...\n```\n"}, "files"=>{"type"=>"array", "items"=>{"$ref"=>"#/components/schemas/ClaimFile"}}}, "required"=>["files"]}, "CreateClaimBody"=>{"type"=>"object", "properties"=>{"title"=>{"type"=>"string"}, "description"=>{"type"=>"string"}, "conversation"=>{"type"=>"string"}, "files"=>{"type"=>"array", "items"=>{"$ref"=>"#/components/schemas/ClaimFile"}}}, "required"=>["files", "secret"]}, "ClaimFile"=>{"type"=>"object", "properties"=>{"path"=>{"type"=>"string", "format"=>"unix-relative-path", "example"=>"src/main.py"}, "content"=>{"type"=>"string", "example"=>"print(\"hello world\")"}}}, "CreateClaimLinkSuccess"=>{"type"=>"object", "properties"=>{"success"=>{"type"=>"boolean", "example"=>true}, "expires"=>{"type"=>"string", "format"=>"date-time", "example"=>"2023-06-10T10:40:28+00:00"}, "link"=>{"type"=>"string", "format"=>"uri", "example"=>"https://replit.com/external/v1/claim/NzJfVjMwazYtUmVHbFdR/claim"}, "claimId"=>{"type"=>"string", "example"=>"NzJfVjMwazYtUmVHbFdR"}}, "required"=>["expires", "link", "success", "claimId"]}, "CreateClaimLinkFailed"=>{"type"=>"object", "properties"=>{"success"=>{"type"=>"boolean", "example"=>false}, "error"=>{"type"=>"string", "example"=>"an error"}}}}}} |
auth | {"type":"service_http","instructions":"","authorization_type":"bearer","verification_tokens":{},"custom_auth_header":""} |
privacy_policy_url | https://replit.com/site/privacy |
Capabilitiy | Function | Tools |
---|---|---|
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
Code Interpreter / Data Analysis | Execute Python code for automation, calculations, and data analysis. | Python |
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
Grimoire reviews
Similar GPTs
Black Grimoire
by Kody WildfeuerA coding wizard barkeep offering expert programming assistance with a whimsical twist.
5
Grimoire - Pirated Version -
by NATAN RIBEIROGrimoire fully extracted here! WHAT DO YOU WANT IN CODING? I CAN MAKE IT!
100
Grimoire
by xxyyai.comCoding Wizard🧙♂️ Create a website (or anything) with a sentence. A guide to a new era of creativity ****************Prompt-gramming*************** 20+ Hotkeys for coding. 27 starter projects to learn prompt-1st Code & Art. Start with a photo or any Question? Type K for cmds, R for README v1.19.2
500
4.5
Grimoire+
by Eric GreenbergCoding Wizard🧙♂️ Create a website (or anything) with a sentence. A guide to a new era of creativity: Prompt-gramming! 20+ Hotkeys for coding flows. Learn prompt-1st Code & Art with 27 starter projects. Ask any Question? or upload a photo! Type K for cmds, R for README v1.19.4 GPTavern
1K
4.5
Grimoire
by gpts.tapgpts.comCoding Wizard: 100x Engineer. Build a website with a sentence. Built for a new era of creativity: Prompt-gramming.
100