

Global Scholar
0
0
About Global Scholar
Academic Writing and Research Assistant
May 30,2024
Information
- GPTs Creator Joshua Phillip Walcott
- Categories Other
- GPT Updated May 30,2024
- Updated June 03,2024
Capabilities
- Browsing ✓Real-Time Retrieval
- Code Interpreter ✓Data Analysis
- DALLE•E ✓Image Creation
Share recipient
- OpenAI‘s GPT Store Public
Timeline

Global Scholar
By Joshua Phillip Walcott
Global Scholar is inactive right now!
No Rating
Other
Category
100+
Conversations
Try Alternatives
Help with citation management.
Find academic articles on my topic.
Analyze this data set.
How to use Global Scholar
Improve the writing quality of my paper.
Message ChatGPT
What Can Global Scholar Do with ChatGPT?
This Gpts for researchers, students, and scholars can do citation management, article retrieval, data analysis, and writing enhancement.
1. Function Calls
2. Function Calls
3. Function Calls
Field | Value |
---|---|
action_id | g-ea8c3d4640483aee39db6b8c5608b6432b91ecc0 |
domain | api.crossref.org |
json_schema | {"openapi"=>"3.0.0", "info"=>{"title"=>"Crossref API", "description"=>"Access metadata including abstracts from scholarly works via Crossref.", "version"=>"1.0.0"}, "servers"=>[{"url"=>"https://api.crossref.org", "description"=>"Crossref Metadata Search API"}], "paths"=>{"/works"=>{"get"=>{"operationId"=>"searchAbstracts", "summary"=>"Search for abstracts related to specific keywords or topics.", "parameters"=>[{"name"=>"query.bibliographic", "in"=>"query", "required"=>true, "description"=>"Keywords or topics to search for in the abstracts.", "schema"=>{"type"=>"string"}}, {"name"=>"rows", "in"=>"query", "description"=>"Number of results to return.", "schema"=>{"type"=>"integer", "default"=>2}}], "responses"=>{"200"=>{"description"=>"A list of works matching the query.", "content"=>{"application/json"=>{"schema"=>{"type"=>"object", "properties"=>{"status"=>{"type"=>"string"}, "message-type"=>{"type"=>"string"}, "message-version"=>{"type"=>"string"}, "message"=>{"type"=>"object", "properties"=>{"items"=>{"type"=>"array", "items"=>{"type"=>"object", "properties"=>{"DOI"=>{"type"=>"string"}, "title"=>{"type"=>"array", "items"=>{"type"=>"string"}}, "abstract"=>{"type"=>"string"}}}}}}}}}}}}}}}} |
auth | {"type":"none"} |
privacy_policy_url | https://www.crossref.org/operations-and-sustainability/privacy/ |
Field | Value |
---|---|
action_id | g-0d1dea26d829ff5e30a04a89d2f185db2bd7fe72 |
domain | opencitations.net |
json_schema | {"openapi"=>"3.0.0", "info"=>{"title"=>"OpenCitations API", "description"=>"API for accessing citation data and metadata from the OpenCitations Indexes.", "version"=>"1.2.0"}, "servers"=>[{"url"=>"https://opencitations.net/index/api/v1", "description"=>"OpenCitations API endpoint"}], "paths"=>{"/citation/{oci}"=>{"get"=>{"operationId"=>"getCitationMetadata", "summary"=>"Retrieves the citation metadata identified by OCI.", "parameters"=>[{"in"=>"path", "name"=>"oci", "required"=>true, "schema"=>{"type"=>"string"}, "description"=>"Open Citation Identifier (OCI) without the prefix 'oci:'."}], "responses"=>{"200"=>{"description"=>"Successful response with citation metadata."}}}}, "/citations/{doi}"=>{"get"=>{"operationId"=>"getCitationsByDoi", "summary"=>"Retrieves all incoming citations for a given DOI.", "parameters"=>[{"in"=>"path", "name"=>"doi", "required"=>true, "schema"=>{"type"=>"string"}, "description"=>"DOI of the bibliographic entity."}], "responses"=>{"200"=>{"description"=>"Successful response with incoming citations data."}}}}, "/references/{doi}"=>{"get"=>{"operationId"=>"getReferencesByDoi", "summary"=>"Retrieves all outgoing references for a given DOI.", "parameters"=>[{"in"=>"path", "name"=>"doi", "required"=>true, "schema"=>{"type"=>"string"}, "description"=>"DOI of the bibliographic entity."}], "responses"=>{"200"=>{"description"=>"Successful response with outgoing references data."}}}}}} |
auth | {"type":"none"} |
privacy_policy_url | https://docs.github.com/en/site-policy/privacy-policies/github-privacy-statement |
Field | Value |
---|---|
action_id | g-c15c782f2f5bfd402bef2dccf8f84668bb1d5112 |
domain | export.arxiv.org |
json_schema | {"openapi"=>"3.0.0", "info"=>{"title"=>"arXiv API", "description"=>"Provides access to a vast repository of electronic preprints in various scientific fields.", "version"=>"1.0.0"}, "servers"=>[{"url"=>"https://export.arxiv.org/api/", "description"=>"arXiv API server"}], "paths"=>{"/query"=>{"get"=>{"operationId"=>"searchArxiv", "summary"=>"Search for articles in the arXiv repository.", "parameters"=>[{"name"=>"search_query", "in"=>"query", "required"=>true, "description"=>"Query string for searching articles.", "schema"=>{"type"=>"string"}}, {"name"=>"start", "in"=>"query", "description"=>"The result offset for pagination (0 for the first result).", "schema"=>{"type"=>"integer", "default"=>0}}, {"name"=>"max_results", "in"=>"query", "description"=>"The maximum number of results returned.", "schema"=>{"type"=>"integer", "default"=>10}}], "responses"=>{"200"=>{"description"=>"A list of articles matching the query.", "content"=>{"application/atom+xml"=>{"schema"=>{"type"=>"string"}}}}, "400"=>{"description"=>"Bad request, typically due to missing or invalid parameters."}}}}}} |
auth | {"type":"none"} |
privacy_policy_url | https://info.arxiv.org/help/policies/privacy_policy.html |
Capabilitiy | Function | Tools |
---|---|---|
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
Code Interpreter / Data Analysis | Execute Python code for automation, calculations, and data analysis. | Python |
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
Global Scholar reviews
Similar GPTs

Expert in crafting scholarly papers, guiding you through research, writing, and citation, ensuring adherence to academic standards.
100

Scholarly Search Assistant
by Joseph Michael LachA research aid for finding recent scholarly articles.
13

Global Scholar Guide
by Wutezi CHARLYExpert in global scholarship opportunities, specializing in Asia and the UK.
10

Scholar GPT
by thereadydigitalapps.comEnhance research with 200M+ resources and built-in critical reading skills. Access Google Scholar, PubMed, JSTOR, Arxiv, and more, effortlessly.
10