EXPENSE-R
0
0
About EXPENSE-R
All-in-one tool for everything expenses: to excel, to bill, to Quickbooks. Ideal for solopreneur, consultants, advisors, sales people.
January 06,2024
Information
- GPTs Creator CJ
- Categories Other
- GPT Updated January 06,2024
- Updated June 03,2024
Knowledge File
- Adobe Portable Document Format (pdf)2
- Microsoft Office - OOXML - Word Document (docx)1
- Totals3
Capabilities
- Code Interpreter ✓Data Analysis
- Browsing ✓Real-Time Retrieval
- DALLE•E ✓Image Creation
Share recipient
- OpenAI‘s GPT Store Public
Timeline
EXPENSE-R
By CJ
EXPENSE-R is inactive right now!
No Rating
Other
Category
10+
Conversations
Try Alternatives
Message ChatGPT
What Can EXPENSE-R Do with ChatGPT?
This Gpts for solopreneurs, consultants, advisors, sales people can manage expenses seamlessly.
# | File Id | Type |
---|---|---|
1 | gzm_cnf_PrR94ed7VsFUAJRs0saMaES8~gzm_file_xEHzwgvh1jz4rlATNJQCB913 | application/pdf |
2 | gzm_cnf_iARoY4dAHYKBsSgmtTn7UYlm~gzm_file_ZrwZP9qmozpa5qu0hIhEw8Xr | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
3 | gzm_cnf_P9QSgoBj2Luo2yYUqSZ6RQzR~gzm_file_Hm8V3lUJyUDqlN0fSkoq1Iht | application/pdf |
1. Function Calls
Field | Value |
---|---|
action_id | g-1967a13134045727a4e476805c99a9a7b97d9efb |
domain | api.quickbooks.com |
json_schema | {"openapi"=>"3.1.0", "info"=>{"title"=>"Quickbooks Expense Logger", "description"=>"Logs expense details into a user's Quickbooks account including receipt details, amounts, sales taxes, and location.", "version"=>"v1.0.0"}, "servers"=>[{"url"=>"https://api.quickbooks.com"}], "paths"=>{"/expenses"=>{"post"=>{"description"=>"Record an expense entry in Quickbooks", "operationId"=>"RecordExpense", "parameters"=>[], "requestBody"=>{"description"=>"Expense details", "required"=>true, "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/ExpenseDetails"}}}}, "responses"=>{"200"=>{"description"=>"Expense recorded successfully"}}, "security"=>[{"QuickbooksOAuth2"=>[]}]}}}, "components"=>{"schemas"=>{"ExpenseDetails"=>{"type"=>"object", "properties"=>{"issueEntity"=>{"type"=>"string", "description"=>"Name of the entity issuing the receipt"}, "amount"=>{"type"=>"number", "format"=>"float", "description"=>"Total amount of the expense"}, "salesTax"=>{"type"=>"number", "format"=>"float", "description"=>"Amount of sales tax"}, "date"=>{"type"=>"string", "format"=>"date", "description"=>"Date of the expense"}, "time"=>{"type"=>"string", "format"=>"time", "description"=>"Time of the expense"}, "location"=>{"type"=>"string", "description"=>"Location of the expense"}}}}, "securitySchemes"=>{"QuickbooksOAuth2"=>{"type"=>"oauth2", "flows"=>{"authorizationCode"=>{"authorizationUrl"=>"https://appcenter.intuit.com/connect/oauth2", "tokenUrl"=>"https://oauth.platform.intuit.com/oauth2/v1/tokens/bearer", "scopes"=>{}}}}}}} |
auth | {"type":"none"} |
privacy_policy_url | https://www.intuit.com/privacy/ |
Capabilitiy | Function | Tools |
---|---|---|
Code Interpreter / Data Analysis | Execute Python code for automation, calculations, and data analysis. | Python |
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
EXPENSE-R reviews
Similar GPTs
Generates and analyzes expense reports, flags anomalies, offers spending insights.
10
Expense Expert - Auto tracking your expenses
by Bui Trong Khanh DuyUpload receipts, bills, or describe your expenses. Track and understand your spending effortlessly.
100
Receipts details extractor
by ECRINS SAUpload an image or pdf and get the most important informations returned as a standard XML format that could be used for integration into an accounting software.
100
My Expense Report Creator
by Lori GlauserExpert in generating organized, detailed expense reports from uploaded documents.
40
Expense Tracker
by ALEKSANDR GROMADSKIIAnalyzes expenses, offers insights, and visualizes data in Excel.
10