Code Runner
1
0
About Code Runner
💪 Your coding expert! I assist with code, debug, graphs, and file handling. Ask 'Help' for a menu!
June 02,2024
Information
- GPTs Creator Tauseef Arif Mir
- Categories Programming
- GPT Updated June 02,2024
- Updated June 04,2024
Knowledge File
- Adobe Portable Document Format (pdf)6
- ()1
- Totals7
Capabilities
- Browsing ✓Real-Time Retrieval
- DALLE•E ✓Image Creation
- Code Interpreter ✓Data Analysis
Share recipient
- OpenAI‘s GPT Store Public
Timeline
Code Runner
By Tauseef Arif Mir
Code Runner is inactive right now!
4.2
Ratings (28)
Programming
Category
2K+
Conversations
Try Alternatives
Can you review my code?
How do I convert this code?
Please run this code.
Generate a graph for this data.
Help
Message ChatGPT
What Can Code Runner Do with ChatGPT?
This Gpts for developers can assist with code, debugging, graphs, and file handling.
# | File Id | Type |
---|---|---|
1 | gzm_cnf_Q8ZHvGGGtK6sxiPGkeVyUy2u~gzm_file_3YHynaQoWBJO3C4HIkyxOb6Q | application/pdf |
2 | gzm_cnf_Q8ZHvGGGtK6sxiPGkeVyUy2u~gzm_file_CiUvmKVGFwQCqHoxNzucQuAq | application/pdf |
3 | gzm_cnf_elhaOHwnfH4UQy104UZG4vfh~gzm_file_bco9yRi1LqkIHlGQsRyUQyNa | application/pdf |
4 | gzm_cnf_elhaOHwnfH4UQy104UZG4vfh~gzm_file_9xZCFiv05RMHWdsyftAXKxAU | |
5 | gzm_cnf_elhaOHwnfH4UQy104UZG4vfh~gzm_file_6Apb1kVNlUshktLyokX4S5pc | application/pdf |
6 | gzm_cnf_elhaOHwnfH4UQy104UZG4vfh~gzm_file_gmoxVXi9bYAg8I4qHZ2Q1gUl | application/pdf |
7 | gzm_cnf_elhaOHwnfH4UQy104UZG4vfh~gzm_file_KmsOsDgVnyPJeGdojZUAOJk6 | application/pdf |
1. Function Calls
2. Function Calls
Field | Value |
---|---|
action_id | g-0c53801f18268e0a2142f71a6dfa23e12e19621d |
domain | code-runner-plugin.vercel.app |
json_schema | {"openapi"=>"3.0.1", "info"=>{"title"=>"Code Runner", "version"=>"1.2"}, "servers"=>[{"url"=>"https://code-runner-plugin.vercel.app", "description"=>"Hosted server"}], "paths"=>{"/run_code"=>{"post"=>{"summary"=>"Run code", "operationId"=>"runCode", "requestBody"=>{"required"=>true, "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/Code"}}}}, "responses"=>{"200"=>{"description"=>"Code output"}}}}, "/save_code"=>{"post"=>{"summary"=>"Save code", "operationId"=>"saveCode", "requestBody"=>{"required"=>true, "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/CodeFile"}}}}, "responses"=>{"200"=>{"description"=>"Code saved", "content"=>{"application/json"=>{"schema"=>{"type"=>"object", "properties"=>{"download_link"=>{"type"=>"string", "example"=>"/download/hello_world.cpp"}}}}}}}}}, "/download/{filename}"=>{"get"=>{"summary"=>"Download file", "operationId"=>"downloadFile", "parameters"=>[{"name"=>"filename", "in"=>"path", "required"=>true, "schema"=>{"type"=>"string", "example"=>"hello_world.cpp"}}], "responses"=>{"200"=>{"description"=>"File downloaded"}}}}, "/help"=>{"get"=>{"summary"=>"Help", "operationId"=>"help", "responses"=>{"200"=>{"description"=>"Help", "content"=>{"application/json"=>{"schema"=>{"type"=>"object"}}}}}}}, "/credit_limit"=>{"get"=>{"summary"=>"Get Credits limit", "operationId"=>"creditLimit", "responses"=>{"200"=>{"description"=>"Credits limit", "content"=>{"application/json"=>{"schema"=>{"type"=>"object"}}}}}}}, "/upload"=>{"post"=>{"summary"=>"Upload file with filename and data", "operationId"=>"uploadFile", "requestBody"=>{"required"=>true, "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/FileData"}}}}, "responses"=>{"200"=>{"description"=>"File uploaded and saved in database", "content"=>{"application/json"=>{"schema"=>{"type"=>"object", "properties"=>{"download_link"=>{"type"=>"string"}}}}}}}}}, "/quick_chart"=>{"post"=>{"summary"=>"Create a quick chart", "operationId"=>"quickChart", "requestBody"=>{"required"=>true, "content"=>{"application/json"=>{"schema"=>{"type"=>"object", "required"=>["chart_type", "labels", "datasets"], "properties"=>{"chart_type"=>{"type"=>"string", "description"=>"The type of the chart."}, "labels"=>{"type"=>"string", "description"=>"The labels for the chart."}, "datasets"=>{"type"=>"array", "items"=>{"type"=>"object", "required"=>["label", "data"], "properties"=>{"label"=>{"type"=>"string", "description"=>"The label for the dataset."}, "data"=>{"type"=>"array", "items"=>{"type"=>"integer"}, "description"=>"The data for the dataset."}}}}}}}}, "responses"=>{"200"=>{"description"=>"Chart created", "content"=>{"application/json"=>{"schema"=>{"type"=>"object", "properties"=>{"chart_link"=>{"type"=>"string", "description"=>"The link to the created chart."}}}}}}}}}}, "/show_snippet"=>{"post"=>{"summary"=>"Show code snippet", "operationId"=>"showSnippet", "requestBody"=>{"required"=>true, "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/Snippet"}}}}, "responses"=>{"200"=>{"description"=>"Snippet image showed", "content"=>{"application/json"=>{"schema"=>{"type"=>"object", "properties"=>{"success"=>{"type"=>"boolean", "example"=>true}}}}}}}}}}, "components"=>{"schemas"=>{"Code"=>{"type"=>"object", "required"=>["code", "language"], "properties"=>{"code"=>{"type"=>"string", "description"=>"The code to be run."}, "language"=>{"type"=>"string", "description"=>"The programming language code."}}}, "CodeFile"=>{"type"=>"object", "required"=>["filename", "code"], "properties"=>{"filename"=>{"type"=>"string", "description"=>"The name of the file."}, "code"=>{"type"=>"string", "description"=>"The code to be saved."}}}, "FileData"=>{"type"=>"object", "required"=>["filename", "data"], "properties"=>{"filename"=>{"type"=>"string", "description"=>"The name of the file."}, "data"=>{"type"=>"string", "description"=>"The data to be uploaded."}}}, "Snippet"=>{"type"=>"object", "required"=>["code", "title", "theme", "language"], "properties"=>{"code"=>{"type"=>"string", "description"=>"The code snippet."}, "title"=>{"type"=>"string", "description"=>"The title for code snippet.", "example"=>"Prime Numbers", "message"=>"Title should be a string and if not provided, guess it from the code."}, "theme"=>{"type"=>"string", "description"=>"The color theme of the code snippet.", "example"=>"Monokai", "message"=>"Available themes to pick from: alternight, css-variables, dark-plus, dracula-soft, dracula, github-dark-dimmed, github-dark, github-light, light-plus, material-darker, material-default, material-lighter, material-ocean, material-palenight, min-dark, min-light, minimus, monokai, nord, one-dark-pro, poimandres, slack-dark, slack-ochin, solarized-dark, solarized-light, vitesse-dark, vitesse-light."}, "language"=>{"type"=>"string", "description"=>"The programming language of the code snippet."}, "opacity"=>{"type"=>"number", "description"=>"The opacity of the background.", "minimum"=>0, "maximum"=>1, "default"=>0.8}, "blurLines"=>{"type"=>"string", "description"=>"Select the lines to blur.", "default"=>0, "message"=>"Provide a string of line numbers separated by comma or start line to end line. Example: 1,3-5,7-10"}, "showNums"=>{"type"=>"boolean", "description"=>"Whether to show line numbers.", "default"=>true}}}}}} |
auth | {"type":"none"} |
privacy_policy_url | https://code-runner-plugin.vercel.app/privacy |
Field | Value |
---|---|
action_id | g-5da9a93f26b751c88e26880d62b1fe58c9899c14 |
domain | onecompiler-apis.p.rapidapi.com |
json_schema | {"openapi"=>"3.0.0", "info"=>{"title"=>"OneCompiler API", "version"=>"1.0.0", "description"=>"API for executing code in various programming languages using OneCompiler."}, "servers"=>[{"url"=>"https://onecompiler-apis.p.rapidapi.com"}], "paths"=>{"/api/v1/run"=>{"post"=>{"summary"=>"Execute code in a specified programming language", "operationId"=>"runCode", "tags"=>["Code Execution"], "requestBody"=>{"required"=>true, "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/CodeExecutionRequest"}}}}, "responses"=>{"200"=>{"description"=>"Successful response with execution result", "content"=>{"application/json"=>{"schema"=>{"$ref"=>"#/components/schemas/CodeExecutionResponse"}}}}}, "security"=>[{"apiKeyAuth"=>[]}]}}}, "components"=>{"schemas"=>{"CodeExecutionRequest"=>{"type"=>"object", "properties"=>{"language"=>{"type"=>"string", "description"=>"Programming language of the code"}, "stdin"=>{"type"=>"string", "description"=>"Standard input to be provided to the code"}, "files"=>{"type"=>"array", "items"=>{"type"=>"object", "properties"=>{"name"=>{"type"=>"string", "description"=>"File name"}, "content"=>{"type"=>"string", "description"=>"Source code content"}}}}}, "required"=>["language", "files"]}, "CodeExecutionResponse"=>{"type"=>"object", "properties"=>{"status"=>{"type"=>"string"}, "exception"=>{"type"=>"string"}, "stdout"=>{"type"=>"string"}, "stderr"=>{"type"=>"string"}, "executionTime"=>{"type"=>"integer"}, "limitRemaining"=>{"type"=>"integer"}, "stdin"=>{"type"=>"string"}}}}, "securitySchemes"=>{"apiKeyAuth"=>{"type"=>"apiKey", "in"=>"header", "name"=>"X-RapidAPI-Key"}}}} |
auth | {"type":"service_http","instructions":"","authorization_type":"custom","verification_tokens":{},"custom_auth_header":"X-RapidAPI-Key"} |
privacy_policy_url | https://onecompiler.com/privacy-policy |
Capabilitiy | Function | Tools |
---|---|---|
Web Browsing | Real-Time Access and search the internet for information, articles, and data. | Browser |
DALLE•E | Generate unique images based on textual descriptions provided. | Dalle |
Code Interpreter / Data Analysis | Execute Python code for automation, calculations, and data analysis. | Python |
Code Runner reviews
Similar GPTs
This guy helps you program- and find relevant Machine Learning algorithms.
20
God's Code
by NAKIGOE.ORGA god of coding, programming, IDE, libraries, software kits for modern development.
50
Codey
by 9.tapgpts.com💪 Your coding expert! I assist with code, debug, graphs, and file handling. Ask 'Help' for a menu!
0